![]() |
|||||||
![]() |
|||||||
| Montana | |||||||
| Name | Organization | Car-Part Inventory |
||
|---|---|---|---|---|
| ARA | URG | MADR | ||
| A-1 Johnson Auto Wrecking | X | |||
| AF & T Salvage | ||||
| Allwest Auto Sales | ||||
| American Towing & Salvage | ||||
| Auto Dismantlers, Inc. | ||||
| CF Auto Parts | X | |||
| Collins Auto Recycling | X | |||
| Crash Repair Center & Towing, Inc. | X | |||
| Dietz Auto and Truck Salvage | X | |||
| Green Meadow Auto Salvage Inc. | X | X | X | |
| Hanser's Automotive and Wrecking Company | GS/CAR | X | X | |
| J.A.R.R. | X | |||
| Lake County Auto Salvage & Sales, LLC | ||||
| Moltzan's Auto | ||||
| Parts Unlimited | X | |||
| Pinnacle Collision and Glass | ||||
| Pioneer Auto & Wrecking | ||||
| Polson Auto Salvage | ||||
| Riverside Wrecking | X | |||
| Timberlane Auto | X | |||
| Wisher's Auto Recycling | X | |||
CAR = ARA Certified Automotive Recyclers Program
GS = ARA Gold Seal Program
URG 6000, 7000, and 8000 certifications are modeled after
the ISO 6000, 7000, and 8000 standards repectively.
© 1997 - 2013 Car-Part.com