Name | Organization | Car-Part Inventory |
||
---|---|---|---|---|
ARA | URG | SCRDA | ||
#1 Auto Parts | X | |||
301 Auto Parts | X | |||
52 Auto Salvage, LLC | X | |||
A & E Auto Electric | ||||
A-1 Auto Salvage | ||||
Ace Auto Salvage | X | |||
Ackermans Auto Parts | X | |||
Adams Auto Parts | X | |||
Affordable Used Parts | ||||
Anderson Used Auto Parts, Inc. | X | X | ||
Atomic Auto Salvage | ||||
Auto Salvage Company, Inc. | X | |||
Auto Used Parts | X | |||
B & D Auto Parts | X | |||
Baker Truck Parts | X | |||
Barnette's Auto Parts | X | X | ||
Bishops Auto Parts | X | |||
Blue & Gold | X | X | X | |
Bowers Used Parts | ||||
Busbee Auto Parts | X | |||
C & R Auto Salvage | X | |||
C and J Cars and Parts, Inc. | ||||
CMC/U-Pull-It | X | X | ||
Calvert's Auto Salvage | X | |||
Carguts | X | X | ||
Carolina Gal Auto Salvage | ||||
Carolina Salvage | X | X | ||
Case Auto Parts, Inc. Yard 1 | X | |||
Clemson 4 Wheel Center | ||||
Clinkscales Garage, Inc. | X | |||
Coastal Auto Salvage | ||||
Columbia Auto Parts | GS/CAR | X | X | |
Coy & Karen's | X | |||
Crawford Sales & Service | ||||
Dixie Too Auto Parts | X | X | ||
Don's Car Crushing | X | X | ||
E & D Auto Parts | ||||
Economy Auto Sales | X | |||
Ed Powells Auto Salvage, Inc. | X | X | ||
Eugene's Auto Sales | ||||
EZPart Solution | X | |||
Filyaw Automotive Company | X | |||
Ford Towing and Auto Salvage | ||||
G and J Import | ||||
Garris Enterprises | X | |||
Gault's Auto Parts | X | X | ||
Georgetown Auto Parts & Salvage | ||||
Godfey's Auto Parts | X | |||
Graves Auto Salvage | X | X | ||
Greenwood Auto Salvage, Inc. | X | |||
H & H Truck & Jeep | ||||
Harris Used auto Parts | ||||
Harvey's Automotive | X | |||
Hawks Third Generation | ||||
Henry's Auto Salvage | ||||
Hi-Bridge Automotive Inc. | X | X | ||
Hwy 15 Recycling & Auto Salvage | X | X | X | |
Highway 90 Auto Parts Corp. | X | |||
Import Plus Autoparts | X | |||
Ironman 4WD | ||||
James Island Garage, Inc. | X | |||
Jim Pinson Motors, Inc. | X | |||
Jim's Auto Parts | ||||
Johnson's Used Auto Parts | X | |||
Kellet's Auto Salvage | X | |||
Ken Baker Originals | X | X | ||
Lauren's Auto Salvage | X | |||
Livingston Auto Parts | X | X | ||
LKQ McAllister Motors | X | |||
LKQ Keystone - Greenville | ||||
LKQ Keystone - North Charleston | ||||
LKQ Keystone - West Columbia | ||||
LKQ - A and R Auto Parts | X | X | ||
Low Country Auto Parts & Salvage | ||||
M & M Motors | X | |||
M & W Auto Parts | X | X | ||
Main Street Motors | ||||
Marathon Recycled Parts | X | |||
Master's Auto Parts/Used Cars | X | |||
McClure's Auto Parts, Inc. | X | |||
McCurley's Auto Sales, Inc. | X | |||
McGraw Auto Salvage, Inc. | X | X | ||
Mid-Atlantic Auto Recyclers, Inc. | ||||
Monty's Auto Parts | X | X | ||
Moore's Auto Parts And Recycling | ||||
Moores Auto Parts | ||||
North Columbia Auto Salvage, LLC. | X | |||
Orangeburg Auto Recycling | ||||
Parks Auto Salvage | X | |||
Parts Warehouse | X | |||
Patrick Auto Parts Inc. | X | |||
Patrick Automotive Co. | X | |||
Pollards Auto Salvage | X | |||
Promise Land Salvage | ||||
Ravenel Auto Salvage | X | |||
Reeds Auto Parts | X | |||
Rick's Auto Parts of Dillion LLC | X | |||
Rivers Auto Parts | X | |||
Ron's | X | |||
S and M Auto Parts, LLC. | X | X | ||
Sadisco of Charleston, Inc. | X | |||
Saluda Salvage | ||||
Sherrill's Auto II | X | |||
Shotgun Auto Salvage | ||||
Smith Motors Inc | X | X | ||
Southern Auto Parts | X | |||
Southern Auto Parts - Darlington | X | |||
Stand Up Auto Parts | X | |||
Stephas Auto Salvage | X | |||
Stuckey Brothers | X | |||
Sunshine Auto Salvage | ||||
Swamp Fox Used Car & Parts Inc. | X | X | ||
Tessner Auto Parts | X | |||
Thompson Auto Salvage | ||||
Tim's Auto Parts, Inc. | X | X | X | |
Tony's Auto Salvage | X | X | ||
Turner Auto Salvage | X | |||
Union Auto Salvage, Inc. | ||||
Vickers Auto Parts | X | |||
W J Lee Used Cars & Parts Inc. | X | |||
Weaver Carolina Used Auto & Truck Parts | ||||
Williams & Sons | X | |||
Williamson Auto |
© 1997 - 2013 Car-Part.com